Dec 17, 2019 micro SD Card for Nokia Lumia 1020 I work in a photo printing lab and over the years technology has changed in many different ways. Customers have moved from the old film cameras to digital cameras. But now they are moving from digital cameras to phone cameras. This move is because of the improved image quality.
- Released 2012, May
160g, 11.5mm thickness
Microsoft Windows Phone 7.5 Mango
16GB storage, no card slot - 0.1%6,067,395 hits
- 4.3'
480x800 pixels
- 8MP
- 512MB RAM
Snapdragon S2
- 1830mAh
Also known as Nokia Lumia 900 RM-823
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2012, February |
---|
Status | Available. Released 2012, May |
Body | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc (5.03 x 2.70 x 0.45 in) |
---|
Weight | 160 g (5.64 oz) |
SIM | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.3 inches, 52.6 cm2 (~60.1% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Protection | Corning Gorilla Glass |
Nokia ClearBlack display |
Platform | OS | Microsoft Windows Phone 7.5 Mango |
---|
Chipset | Qualcomm APQ8055 Snapdragon S2 |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Memory | Card slot | No |
---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|
Features | Carl Zeiss optics, dual-LED flash |
Video | 720p@30fps |
Selfie camera | Single | 1 MP |
---|
Video | VGA@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer/editor Video/photo editor |
Battery | Non-removable Li-Ion 1830 mAh battery (BP-6EW) |
---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Music play | Up to 60 h |
Misc | Colors | Black, cyan, white, magenta |
---|
SAR | 1.29 W/kg (head) 0.95 W/kg (body) |
SAR EU | 1.33 W/kg (head) |
Price | About 160 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.562:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 68dB / Ring 75dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia Lumia 900 - user opinions and reviews
My problem is that my Nokia lumia 900 is not accepting Gambia sum cards,why that?
Nokia Lumia 900 Micro Sd Card Slot
You clearly haven't done your research. No WP originally on 7 can go to 8.0 as they use completely different kernels. The marketplace still works, but not 100% reliable. You can still sideload XAP files. There's no need to upgrade the browser to be c...
2019 I dropped my Samsung phone so have to use again my Nokia lumia 900, unfortunately the operating system of 900 can only go up to windows 7.8 what's the problem with Microsoft that doesn't allow 900 to upgrade it into W8.0?! I hate Microsoft all t...
Nokia Lumia 900 Apps